| Datum | Oefening | # | PR |
|---|---|---|---|
| 26-03-2024 | Bench Press - Close Grip (Barbell) | 81.0 kg | 1RM |
| 26-03-2024 | Bench Press - Close Grip (Barbell) | 750.0 kg | Volume |
| 26-03-2024 | Bench Press - Close Grip (Barbell) | 50.0 kg | Weight |
| 16-03-2024 | Bench Press - Close Grip (Barbell) | 45.0 kg | Weight |
| 13-01-2023 | Bench Press - Close Grip (Barbell) | 65.0 kg | 1RM |
| 13-01-2023 | Bench Press - Close Grip (Barbell) | 40.0 kg | Weight |
| 13-01-2023 | Bench Press - Close Grip (Barbell) | 600.0 kg | Volume |
| 01-10-2022 | Bench Press - Close Grip (Barbell) | 49.0 kg | 1RM |
| 01-10-2022 | Bench Press - Close Grip (Barbell) | 36.0 kg | Weight |
| 01-10-2022 | Bench Press - Close Grip (Barbell) | 396.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon