| Datum | Oefening | # | PR |
|---|---|---|---|
| 06-06-2024 | Dumbbell Ulnar Deviation | 120.0 kg | 1RM |
| 06-06-2024 | Dumbbell Ulnar Deviation | 20.0 kg | Weight |
| 06-06-2024 | Dumbbell Ulnar Deviation | 620.0 kg | Volume |
| 27-05-2024 | Dumbbell Ulnar Deviation | 100.0 kg | 1RM |
| 27-05-2024 | Dumbbell Ulnar Deviation | 496.0 kg | Volume |
| 27-05-2024 | Dumbbell Ulnar Deviation | 16.0 kg | Weight |
| 22-05-2024 | Dumbbell Ulnar Deviation | 86.0 kg | 1RM |
| 22-05-2024 | Dumbbell Ulnar Deviation | 384.0 kg | Volume |
| 22-05-2024 | Dumbbell Ulnar Deviation | 14.0 kg | Weight |
| 30-04-2024 | Dumbbell Ulnar Deviation | 61.0 kg | 1RM |
| 30-04-2024 | Dumbbell Ulnar Deviation | 12.0 kg | Weight |
| 30-04-2024 | Dumbbell Ulnar Deviation | 360.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon