| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-07-2022 | Reverse Curl (Dumbbell) | 10.0 kg | Weight |
| 09-06-2022 | Reverse Curl (Dumbbell) | 104.0 kg | Volume |
| 21-05-2022 | Reverse Curl (Dumbbell) | 12.0 kg | 1RM |
| 21-05-2022 | Reverse Curl (Dumbbell) | 9.0 kg | Weight |
| 21-05-2022 | Reverse Curl (Dumbbell) | 90.0 kg | Volume |
| 11-05-2022 | Reverse Curl (Dumbbell) | 10.0 kg | 1RM |
| 11-05-2022 | Reverse Curl (Dumbbell) | 8.0 kg | Weight |
| 11-05-2022 | Reverse Curl (Dumbbell) | 80.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon