| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-05-2024 | Lateral Raise (Cable) | 102.7 kg | Volume |
| 15-01-2024 | Lateral Raise (Cable) | 79.8 kg | Volume |
| 21-12-2023 | Lateral Raise (Cable) | 74.1 kg | Volume |
| 27-02-2023 | Lateral Raise (Cable) | 48.0 kg | Volume |
| 05-04-2022 | Lateral Raise (Cable) | 45.0 kg | Volume |
| 29-03-2022 | Lateral Raise (Cable) | 36.0 kg | Volume |
| 19-12-2021 | Lateral Raise (Cable) | 34.0 kg | Volume |
| 16-12-2021 | Lateral Raise (Cable) | 28.0 kg | Volume |
| 14-12-2021 | Lateral Raise (Cable) | 20.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon