| Datum | Oefening | # | PR |
|---|---|---|---|
| 24-01-2022 | Preacher Curl (Barbell) | 44.0 kg | 1RM |
| 24-01-2022 | Preacher Curl (Barbell) | 27.0 kg | Weight |
| 24-01-2022 | Preacher Curl (Barbell) | 405.0 kg | Volume |
| 02-01-2022 | Preacher Curl (Barbell) | 40.0 kg | 1RM |
| 02-01-2022 | Preacher Curl (Barbell) | 375.0 kg | Volume |
| 31-12-2021 | Preacher Curl (Barbell) | 37.0 kg | 1RM |
| 31-12-2021 | Preacher Curl (Barbell) | 25.0 kg | Weight |
| 31-12-2021 | Preacher Curl (Barbell) | 325.0 kg | Volume |
| 16-12-2021 | Preacher Curl (Barbell) | 34.0 kg | 1RM |
| 16-12-2021 | Preacher Curl (Barbell) | 20.0 kg | Weight |
| 16-12-2021 | Preacher Curl (Barbell) | 320.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon