Legday
Sunday 19-02-2023 14:43 2:18:00
13305.0 Kg
1 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 17 | 1190.0 | 126.0 |
| 2 | 80.0 kg x 10 | 800.0 | 106.0 |
| 3 | 70.0 kg x 10 | 700.0 | 93.0 |
| 4 | 70.0 kg x 10 | 700.0 | 93.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| Leg Press | Vol | 1RM | |
| 1 | 114.0 kg x 10 | 1140.0 | 152.0 |
| 2 | 154.0 kg x 15 | 2310.0 | 252.0 |
| 3 | 174.0 kg x 10 | 1740.0 | 232.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 26.0 kg x 6 | 156.0 | 30.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 224.0 kg x 6 | 1344.0 | 260.0 |
| 2 | 174.0 kg x 10 | 1740.0 | 232.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 13305.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon