Back+ arms
Thursday 09-03-2023 20:15 45:00
2655.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 28 | 210.0 | 30.0 |
| 2 | 7.5 kg x 26 | 195.0 | 24.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 20.0 kg x 5 | 100.0 | 22.0 |
| Pull Up | |||
| 1 | 5 reps | ||
| 2 | 10 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1440.0 |
| Arms | 805.0 |
| Chest | 260.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon