Back+ arms
Friday 24-03-2023 15:52 40:00
2740.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 62.5 kg x 12 | 750.0 | 90.0 |
| 2 | 60.0 kg x 14 | 840.0 | 93.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| 2 | 14.0 kg x 17 | 238.0 | 25.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 22 | 308.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1590.0 |
| Arms | 742.0 |
| Chest | 308.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon