Legday
Sunday 09-04-2023 16:46 1:03:00
15569.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 90.0 kg x 16 | 1440.0 | 154.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 70.0 kg x 6 | 420.0 | 81.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 37.5 kg x 10 | 375.0 | 50.0 |
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 23 | 3312.0 | 370.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 174.0 kg x 25 | 4350.0 | 522.0 |
| 2 | 174.0 kg x 28 | 4872.0 | 696.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 15569.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon