Push
Friday 21-04-2023 15:15 1:30:00
3576.0 Kg
6 PR's
| Bench Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 26 | 416.0 | 52.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 18 | 360.0 | 37.0 |
| 2 | 22.5 kg x 20 | 450.0 | 47.0 |
| 3 | 17.5 kg x 24 | 420.0 | 48.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 19 | 760.0 | 80.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Shoulder Press (Plate Loaded) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3126.0 |
| Arms | 300.0 |
| Shoulders | 150.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon