Cardio
Saturday 27-05-2023 13:05 1:15:00
9872.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 5 | 325.0 | 73.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| Cycling (Indoor) | |||
| 1 | 19.59 km | 37:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| Sit Up | |||
| 1 | 30 reps | ||
| 2 | 35 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 6 | 360.0 | 69.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 65.0 kg x 5 | 325.0 | 73.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 25 | 3850.0 | 462.0 |
| 2 | 154.0 kg x 20 | 3080.0 | 326.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 685.0 |
| Back | 2257.0 |
| Legs | 6930.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon