Pull
Tuesday 13-06-2023 16:58 47:00
3297.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 65.0 kg x 8 | 520.0 | 80.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 8 | 240.0 | 37.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 15 | 262.5 | 28.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 8 | 70.0 | 10.0 |
| 2 | 7.5 kg x 9 | 67.5 | 9.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| 2 | 25.0 kg x 14 | 350.0 | 39.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1540.0 |
| Shoulders | 677.5 |
| Other | 455.0 |
| Chest | 625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon