Pull
Tuesday 20-06-2023 21:34 53:00
2550.0 Kg
2 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 31 | 527.0 | 102.0 |
| 2 | 27.0 kg x 10 | 270.0 | 36.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 5 reps | ||
| Chin Up | |||
| 1 | 7 reps | ||
| 2 | 8 reps | ||
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 17 | 459.0 | 48.0 |
| 2 | 27.0 kg x 17 | 459.0 | 48.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 20.0 kg x 6 | 120.0 | 23.0 |
| 3 | 15.0 kg x 11 | 165.0 | 20.0 |
| 4 | 12.5 kg x 12 | 150.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2450.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon