Cardio
Thursday 22-06-2023 16:55 55:00
5860.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 25 | 500.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 20.95 km | 37:00 | ||
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| Sit Up | |||
| 1 | 52 reps | ||
| 2 | 42 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 15 | 2550.0 | 278.0 |
| 2 | 170.0 kg x 15 | 2550.0 | 278.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 500.0 |
| Shoulders | 260.0 |
| Legs | 5100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon