Cardio
Monday 10-07-2023 20:23 1:04:00
9430.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 31.5 kg x 12 | 378.0 | 45.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 15:00 | ||
| Cycling (Indoor) | |||
| 1 | 11.0 km | 20:29 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 23 | 4140.0 | 462.0 |
| 2 | 180.0 kg x 22 | 3960.0 | 432.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 850.5 |
| Chest | 480.0 |
| Legs | 8100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon