Legs-abs
Sunday 27-03-2022 20:03 56:00
5430.0 Kg
8 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| 4 | 60.0 kg x 10 | 600.0 | 80.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 40.0 kg x 2 | 80.0 | 41.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 15.0 kg x 10 | 150.0 | 20.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 4 | 240.0 | 65.0 |
| Hanging Leg Raise | |||
| 1 | 5 reps | ||
| 2 | 15 reps | ||
| 3 | 7 reps | ||
| 4 | 8 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 50.0 kg x 5 | 250.0 | 56.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4450.0 |
| Back | 890.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon