Arm+schouders
Saturday 05-08-2023 14:49 1:11:00
4153.0 Kg
2 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 20 | 340.0 | 36.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 11 | 247.5 | 31.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 13 | 286.0 | 33.0 |
| 2 | 22.0 kg x 15 | 330.0 | 36.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 20 | 440.0 | 46.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 30 | 750.0 | 128.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 4153.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon