Chest
Sunday 13-08-2023 14:37 1:20:00
3990.5 Kg
3 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| bench press supinated grip | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 32.5 kg x 13 | 422.5 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3118.0 |
| Other | 872.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon