Legday
Friday 25-08-2023 16:58 57:00
9515.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 17 | 850.0 | 90.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 35.0 kg x 7 | 245.0 | 42.0 |
| Leg Press | Vol | 1RM | |
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 100.0 kg x 7 | 700.0 | 120.0 |
| 3 | 150.0 kg x 9 | 1350.0 | 192.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 140.0 kg x 35 | 4900.0 | 2520.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 9515.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon