Push
Saturday 26-08-2023 15:21 1:23:00
4092.5 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 75.0 kg x 4 | 300.0 | 81.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 37.5 kg x 7 | 262.5 | 45.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 18 | 720.0 | 75.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 32.5 kg x 12 | 390.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 120.0 |
| Chest | 3582.5 |
| Other | 390.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon