Push
Thursday 31-08-2023 17:23 1:18:00
4441.0 Kg
0 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 80.0 kg x 2 | 160.0 | 82.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 37.5 kg x 11 | 412.5 | 51.0 |
| 2 | 37.5 kg x 11 | 412.5 | 51.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.25 kg x 16 | 132.0 | 14.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 356.0 |
| Chest | 4085.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon