Cardio
Tuesday 10-10-2023 16:51 1:03:00
17661.0 Kg
2 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 2 | 140.0 | 72.0 |
| 2 | 60.0 kg x 7 | 420.0 | 72.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 15.0 km | 28:16 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 16 | 576.0 | 61.0 |
| Leg Press | Vol | 1RM | |
| 1 | 195.0 kg x 11 | 2145.0 | 270.0 |
| 2 | 205.0 kg x 12 | 2460.0 | 295.0 |
| 3 | 225.0 kg x 10 | 2250.0 | 300.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 70.0 kg x 5 | 350.0 | 78.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 200.0 kg x 20 | 4000.0 | 423.0 |
| 2 | 200.0 kg x 20 | 4000.0 | 423.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 860.0 |
| Back | 1946.0 |
| Legs | 14855.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon