Chest day
Wednesday 11-10-2023 19:49 1:06:00
3465.5 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 25 | 187.5 | 22.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 15 | 900.0 | 98.0 |
| 4 | 80.0 kg x 4 | 320.0 | 87.0 |
| 5 | 80.0 kg x 2 | 160.0 | 82.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 22.5 kg x 20 | 450.0 | 47.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 247.5 |
| Shoulders | 168.0 |
| Chest | 2600.0 |
| Other | 450.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon