Pull
Thursday 12-10-2023 20:29 1:48:00
5497.75 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 65.0 kg x 11 | 715.0 | 90.0 |
| 3 | 75.0 kg x 5 | 375.0 | 84.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 20.0 kg x 25 | 500.0 | 60.0 |
| 3 | 25.0 kg x 20 | 500.0 | 52.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 60.0 kg x 7 | 420.0 | 72.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 10 | 220.0 | 29.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 11.25 kg x 11 | 123.75 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3430.0 |
| Other | 1300.0 |
| Arms | 767.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon