Pull
Friday 15-04-2022 14:17 1:42:00
2795.0 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 50.0 kg x 5 | 250.0 | 56.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 30 | 360.0 | 61.0 |
| 2 | 12.0 kg x 20 | 240.0 | 25.0 |
| Pull Up | |||
| 1 | 5 reps | ||
| 2 | 4 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| plate pinch | Vol | 1RM | |
| 1 | 20.0 kg x 1 | 20.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1390.0 |
| Arms | 860.0 |
| Other | 525.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon