Chest day
Thursday 09-11-2023 20:12 53:00
2927.5 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 3 | 210.0 | 74.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 17 | 340.0 | 36.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 21 | 157.5 | 16.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 30.0 kg x 7 | 210.0 | 36.0 |
| 2 | 15.0 kg x 10 | 150.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 420.0 |
| Chest | 1990.0 |
| Shoulders | 157.5 |
| Other | 360.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon