Pull
Saturday 11-11-2023 22:49 1:07:00
3589.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 9 | 585.0 | 83.0 |
| 2 | 60.0 kg x 14 | 840.0 | 93.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 18.0 kg x 16 | 288.0 | 30.0 |
| 3 | 20.0 kg x 11 | 220.0 | 27.0 |
| Pull Up | |||
| 1 | 4 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 13 | 468.0 | 54.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2673.0 |
| Arms | 916.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon