Pull
Monday 20-11-2023 21:05 1:23:00
3964.0 Kg
6 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| Pull Up | |||
| 1 | 14 reps | ||
| 2 | 9 reps | ||
| 3 | 4 reps | ||
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 20 | 720.0 | 76.0 |
| 2 | 42.5 kg x 12 | 510.0 | 61.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 65.0 kg x 28 | 1820.0 | 260.0 |
| Reverse Grip Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 19 | 266.0 | 28.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 288.0 |
| Back | 1230.0 |
| Shoulders | 1820.0 |
| Other | 546.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon