Pull
Saturday 25-11-2023 17:13 1:18:00
2691.0 Kg
5 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 17 reps | ||
| 2 | 7 reps | ||
| 3 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 11 | 770.0 | 96.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| Reverse Grip Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 12.0 kg x 25 | 300.0 | 36.0 |
| Inverted Row (Bodyweight) | |||
| 1 | 9 reps | ||
| 2 | 16 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 463.0 |
| Back | 1570.0 |
| Other | 538.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon