Push
Saturday 30-04-2022 15:27 1:21:00
1614.5 Kg
3 PR's
| Bench Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 9 | 180.0 | 25.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 15 | 262.5 | 28.0 |
| 2 | 17.5 kg x 5 | 87.5 | 19.0 |
| 3 | 17.5 kg x 5 | 87.5 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 11 | 55.0 | 6.0 |
| 2 | 6.25 kg x 8 | 50.0 | 7.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 8.0 kg x 13 | 104.0 | 12.0 |
| 3 | 12.0 kg x 4 | 48.0 | 13.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| Push Up | |||
| 1 | 7 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Chest | 1285.5 |
| Shoulders | 105.0 |
| Arms | 224.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon