Legday
Thursday 05-05-2022 21:39 1:10:00
5456.0 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 5 | 150.0 | 33.0 |
| 2 | 50.0 kg x 5 | 250.0 | 56.0 |
| 3 | 60.0 kg x 2 | 120.0 | 61.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 35.0 kg x 5 | 175.0 | 39.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 75.0 kg x 13 | 975.0 | 112.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 8 | 400.0 | 62.0 |
| 2 | 50.0 kg x 3 | 150.0 | 52.0 |
| 3 | 70.0 kg x 5 | 350.0 | 78.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 14.0 kg x 6 | 84.0 | 16.0 |
| 2 | 24.0 kg x 2 | 48.0 | 24.0 |
| 3 | 16.0 kg x 4 | 64.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4556.0 |
| Back | 900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon