Avond
Tuesday 20-02-2024 16:52 59:00
8915.0 Kg
2 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.0 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 23 | 920.0 | 102.0 |
| 2 | 47.5 kg x 13 | 617.5 | 71.0 |
| 3 | 48.5 kg x 11 | 533.5 | 67.0 |
| Sit Up | |||
| 1 | 62 reps | ||
| 2 | 41 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 17 | 2788.0 | 295.0 |
| 2 | 164.0 kg x 24 | 3936.0 | 454.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 120.0 |
| Chest | 2071.0 |
| Legs | 6724.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon