Chest Back
Thursday 11-01-2024 21:44 1:17:00
5925.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| 2 | 55.0 kg x 14 | 770.0 | 86.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 80.0 kg x 10 | 800.0 | 106.0 |
| 5 | 70.0 kg x 12 | 840.0 | 100.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 9 reps | ||
| 3 | 5 reps | ||
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 2.5 kg x 15 | 37.5 | 4.0 |
| 2 | 2.5 kg x 15 | 37.5 | 4.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1670.0 |
| Chest | 4040.0 |
| Other | 75.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon