Legday
Monday 22-01-2024 16:42 1:17:00
17355.0 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 100.0 kg x 4 | 400.0 | 109.0 |
| 2 | 60.0 kg x 14 | 840.0 | 93.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 35.0 kg x 5 | 175.0 | 39.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 80.0 kg x 8 | 640.0 | 99.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 80.0 kg x 10 | 800.0 | 106.0 |
| 4 | 100.0 kg x 7 | 700.0 | 120.0 |
| Calf Press on Seated Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 20 | 2000.0 | 211.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 150.0 kg x 35 | 5250.0 | 2700.0 |
| 2 | 200.0 kg x 22 | 4400.0 | 480.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 16115.0 |
| Back | 1240.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon