Chest Back
Friday 23-02-2024 16:32 1:11:00
7056.0 Kg
10 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 70.0 kg x 11 | 770.0 | 96.0 |
| 3 | 80.0 kg x 11 | 880.0 | 110.0 |
| 4 | 90.0 kg x 8 | 720.0 | 111.0 |
| 5 | 100.0 kg x 2 | 200.0 | 102.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 6 | 450.0 | 87.0 |
| 2 | 76.0 kg x 5 | 380.0 | 85.0 |
| 3 | 77.5 kg x 4 | 310.0 | 84.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 24 | 864.0 | 99.0 |
| Underhand Cable Fly | Vol | 1RM | |
| 1 | 8.25 kg x 16 | 132.0 | 14.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bench Press Pause Reps | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 2 | 160.0 | 82.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4034.0 |
| Chest | 1140.0 |
| Other | 1882.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon