Arm
Sunday 10-03-2024 20:50 1:14:00
3241.0 Kg
2 PR's
| Hammer Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 18.0 kg x 20 | 360.0 | 38.0 |
| 3 | 20.0 kg x 15 | 300.0 | 32.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 16 | 280.0 | 30.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| 3 | 30.0 kg x 15 | 450.0 | 49.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Preacher Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 14.0 kg x 7 | 98.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3241.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon