Chest Back
Monday 11-03-2024 15:33 1:11:00
6507.5 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 80.0 kg x 13 | 1040.0 | 120.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 87.5 kg x 5 | 437.5 | 98.0 |
| 4 | 87.5 kg x 2 | 175.0 | 90.0 |
| 5 | 85.0 kg x 3 | 255.0 | 90.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 13 | 780.0 | 90.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Chest Dip | |||
| 1 | 9 reps | ||
| 2 | 7 reps | ||
| high to low calble fly | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 40.0 kg x 9 | 360.0 | 51.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3790.0 |
| Chest | 1867.5 |
| Other | 850.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon