Leg + Schouders
Tuesday 12-03-2024 17:25 45:00
10850.5 Kg
5 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 20.0 kg x 18 | 360.0 | 37.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| 3 | 75.0 kg x 13 | 975.0 | 112.0 |
| 4 | 65.0 kg x 6 | 390.0 | 75.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 13.5 kg x 13 | 175.5 | 20.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 165.0 kg x 12 | 1980.0 | 237.0 |
| 3 | 180.0 kg x 13 | 2340.0 | 270.0 |
| 4 | 200.0 kg x 10 | 2000.0 | 266.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 10 | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 815.5 |
| Legs | 10035.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon