Arm
Wednesday 13-03-2024 17:11 58:00
1322.0 Kg
2 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 16 | 160.0 | 17.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Preacher Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1322.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon