Leg + Schouders
Wednesday 27-03-2024 20:14 1:11:00
10129.0 Kg
0 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 70.0 kg x 13 | 910.0 | 105.0 |
| 2 | 60.0 kg x 7 | 420.0 | 72.0 |
| 3 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 4 | 60.0 kg x 6 | 360.0 | 69.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 13.5 kg x 14 | 189.0 | 21.0 |
| 2 | 13.5 kg x 16 | 216.0 | 23.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 165.0 kg x 12 | 1980.0 | 237.0 |
| 3 | 180.0 kg x 15 | 2700.0 | 294.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 21 | 756.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1709.0 |
| Legs | 8420.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon