Legday
Monday 20-06-2022 19:59 1:10:00
3282.0 Kg
6 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 40.0 kg x 5 | 200.0 | 45.0 |
| 3 | 50.0 kg x 2 | 100.0 | 51.0 |
| 4 | 50.0 kg x 6 | 300.0 | 58.0 |
| 5 | 50.0 kg x 2 | 100.0 | 51.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 16.0 kg x 8 | 128.0 | 19.0 |
| 2 | 16.0 kg x 6 | 96.0 | 18.0 |
| Lunge (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 6 | 96.0 | 18.0 |
| 2 | 16.0 kg x 2 | 32.0 | 16.0 |
| single leg extension | Vol | 1RM | |
| 1 | 30.0 kg x 7 | 210.0 | 36.0 |
| 2 | 35.0 kg x 9 | 315.0 | 45.0 |
| 3 | 35.0 kg x 9 | 315.0 | 45.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 3282.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon