Arm
Saturday 06-04-2024 21:15 1:03:00
1973.75 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 20 | 100.0 | 10.0 |
| 2 | 6.25 kg x 21 | 131.25 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 14.0 kg x 16 | 224.0 | 24.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 7.5 kg x 20 | 150.0 | 15.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| 4 | 7.5 kg x 6 | 45.0 | 8.0 |
| 5 | 5.0 kg x 10 | 50.0 | 6.0 |
| 6 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 13 | 162.5 | 18.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1973.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon