Arm
Saturday 13-04-2024 16:47 1:19:00
2074.0 Kg
0 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 21 | 157.5 | 16.0 |
| 2 | 7.5 kg x 23 | 172.5 | 19.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 9 | 45.0 | 6.0 |
| 4 | 2.5 kg x 7 | 17.5 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 13 | 162.5 | 18.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 20.0 kg x 25 | 500.0 | 60.0 |
| 2 | 27.5 kg x 20 | 550.0 | 58.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2074.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon