Leg + Schouders
Thursday 25-04-2024 17:51 57:00
6785.0 Kg
0 PR's
| Lateral Raise (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 7.5 kg x 12 | 90.0 | 10.0 |
| 3 | 5.0 kg x 12 | 60.0 | 7.0 |
| 4 | 2.5 kg x 12 | 30.0 | 3.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 150.0 kg x 10 | 1500.0 | 200.0 |
| 3 | 125.0 kg x 12 | 1500.0 | 180.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 25 | 750.0 | 90.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| 2 | 35.0 kg x 21 | 735.0 | 78.0 |
| Sissy Squat | Vol | 1RM | |
| 1 | x 10 | ||
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1050.0 |
| Legs | 4000.0 |
| Arms | 1635.0 |
| Other | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon