Arm
Tuesday 30-04-2024 16:10 1:07:00
1792.5 Kg
6 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 14 | 175.0 | 19.0 |
| 2 | 12.5 kg x 13 | 162.5 | 18.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| 2 | 10.0 kg x 17 | 170.0 | 18.0 |
| triceps katana extension | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 12.5 kg x 15 | 187.5 | 20.0 |
| Barbell Hold | Vol | 1RM | |
| 1 | x 0 | ||
| 2 | x 0 | ||
| 3 | x 0 | ||
| 4 | x 0 | ||
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 12.0 kg x 30 | 360.0 | 61.0 |
| 2 | 2.5 kg x 21 | 52.5 | 5.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1380.0 |
| Other | 412.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon