Push (Chest + triceps + Shoulders)
Tuesday 23-05-2023 14:52 58:00
4493.5 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 16.0 kg x 13 | 208.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 10 | 800.0 | 106.0 |
| 2 | 80.0 kg x 9 | 720.0 | 102.0 |
| 3 | 80.0 kg x 9 | 720.0 | 102.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 7.0 kg x 10 | 70.0 | 9.0 |
| 3 | 6.5 kg x 9 | 58.5 | 8.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 9 | 234.0 | 33.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 26.0 kg x 7 | 182.0 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 11.0 kg x 14 | 154.0 | 17.0 |
| 3 | 11.0 kg x 14 | 154.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 832.0 |
| Chest | 3044.5 |
| Arms | 617.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon