Legday
Monday 11-07-2022 13:42 1:03:00
5762.0 Kg
3 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 5 | 100.0 | 22.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| 4 | 50.0 kg x 3 | 150.0 | 52.0 |
| 5 | 50.0 kg x 2 | 100.0 | 51.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 30.0 kg x 9 | 270.0 | 38.0 |
| 3 | 30.0 kg x 13 | 390.0 | 45.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 20 | 1000.0 | 105.0 |
| 2 | 60.0 kg x 20 | 1200.0 | 127.0 |
| Lunge (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 6 | 210.0 | 40.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 5762.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon