Arm Shoulder Quads
Saturday 18-05-2024 15:55 1:05:00
1401.5 Kg
0 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 17 | 204.0 | 21.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 4.5 kg x 31 | 139.5 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 515.0 |
| Shoulders | 375.0 |
| Other | 511.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon