Arm Shoulder Quads
Thursday 06-06-2024 15:22 1:25:00
2488.5 Kg
6 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| 2 | 12.5 kg x 20 | 250.0 | 26.0 |
| 3 | 15.0 kg x 16 | 240.0 | 25.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 5.0 kg x 6 | 30.0 | 5.0 |
| 2 | 5.0 kg x 6 | 30.0 | 5.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 12.0 kg x 18 | 216.0 | 22.0 |
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 20.0 kg x 31 | 620.0 | 120.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1037.5 |
| Shoulders | 375.0 |
| Other | 1076.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon