Arm Shoulder Quads
Monday 10-06-2024 16:47 1:20:00
2034.5 Kg
0 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| 3 | 12.5 kg x 13 | 162.5 | 18.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 10 | 125.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 7.5 kg x 10 | 75.0 | 10.0 |
| 4 | 5.0 kg x 10 | 50.0 | 6.0 |
| 5 | 2.5 kg x 10 | 25.0 | 3.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 5.0 kg x 5 | 25.0 | 5.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| 2 | 12.0 kg x 6 | 72.0 | 13.0 |
| Dumbbell Ulnar Deviation | Vol | 1RM | |
| 1 | 14.0 kg x 32 | 448.0 | 100.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 887.5 |
| Shoulders | 375.0 |
| Other | 772.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon